Description
Switching power supply for LED Strip, 12V pixel nodes, HE123D, Falcon F48 and many other uses.
110V/220V AC input range, cooling by free air convection.
| Model | S-60-12 | |||
| DC output voltage | 12V | |||
| Rated output current | 5A | |||
| Output current rage | 0-5A | |||
| Wave and noise | 100mVp-p | |||
| Inlet stability | ±0.5% | |||
| Load stablity | ±0.5% | |||
| Efficiency | 78% | |||
| Adjustable range for DC voltage | ±10% | |||
| AC input voltage range | AC100~240V 47~63Hz;240~370VDC | |||
| Input current | 2A/115V 1A/230V | |||
| AC INnrush current | Cold-start current 18A/115V 36A/230V | |||
| Overload protection | 105%~150% Type:Foldback current limiting Reset: auto recovery | |||
| Overall dimension | 110*75*35mm | |||
| Safety standards | Meet ULGB4943 UL60950 EN60950 requirement | |||
| EMC standards | Meet EN55022 GB9254 class A requirement | |||
| Weight | 0.2Kgs | |||
Can power approximately 100 WS2811 12V pixels at 100% brightness, 150 WS2811 “resistor” pixels at 100% brightness.












